Please see below a list of Teaching Staff for 2026 _27 OR click here to download a list of all staff at Enniskillen Roya Grammar school
Full Staff list _ ERGS 2026-27
Teaching staff 2026 – 27
| Title | Surname | First Name | Department | Initials |
| Mrs | Armstrong | Clare | Home Economics, H&SC & RE | CA |
| Miss | Armstong | Elizabeth | Principal | EA |
| Mrs | Armstrong | Emma | Geography, LLW | EJA |
| Mr | Beddard | Philip | Deputy Principal | PJB |
| Mr | Bersot | Claude | Modern Languages – French | CB |
| Mrs | Bloomfield | Ann | Music | AB |
| Miss | Brady | Gillian | Art, RE & Careers | GB |
| Mr | Butler | James | Digital Technology | JB |
| Miss | Colville | Dee | PE, Games | DC |
| Mrs | Crawford | Rhonda | Modern Languages – Spanish | RCD |
| Miss | Curran | Joanne | Science – Biology | JC |
| Mrs | Dane | Carmel | Technology & Design, LLW | CD |
| Mr | De Naipir | Sean | Science – Chemistry, Life & Health Sciences | SDN |
| Mrs | Dolan | Sheena | Music, English | SLD |
| Mrs | Donald | Joanne | Modern Languages – German | JMD |
| Mrs | Downey | Wendy | Maths | WD |
| Mr | Elliott | Andrew | English | AFE |
| Miss | Ellis | Rachel | Maths | RE |
| Mrs | Ferreira | Esther | Home Economics & H&SC | EF |
| Mr | Finlay | Ashley | Science – Chemistry, Life and Health Sciences & Games | AF |
| Miss | Fitzsimmons-Maguire | Michaela | Geography | MFM |
| Mr | Gallagher | Mark | Science – Physics, Life and Health Sciences | MG |
| Mr | Gallagher | Michael | Careers, Economics, Business
Studies |
MJG |
| Ms | Gilmore | Avril | English | AG |
| Mr | Glass | Christopher | Digital Technology & Careers | CG |
| Ms | Goodman | Grainne | Geography, LLW, RE | GG |
| Mr | Hall | Jonathan | Business Studies, Economics | JH |
| Mr | Hicks | Kyle | Art, LLW & Games | KH |
| Mr | Hodgson | Ian | PE, Games | ICH |
| Dr | Hogg | Rosemary | Science – Biology | RH |
| Mr | Holland | Derek | Geography, LLW, Games, Rowing | DJH |
| Mrs | Huddlestone | Victoria | Drama | VH |
| Mr | Hutchings | Charles | Science – Physics | CH |
| Mr | Johnston | Dale | Technology | DJ |
| Mrs | Johnston | Eliza-Kate | Maths | EKJ |
| Mr | Johnston | Noel | Science-Biology & Chemistry | NJ |
| Miss | Johnston | Sinead | Maths, Further Maths, Games | SJ |
| Mrs | Johnston-
Cobain |
Andrea | Art, Careers | AJC |
| Mrs | Jones | Nicola | Deputy Senior Teacher (Curriculum) | NMJ |
| Mrs | Kettyle | Heather | Senior Teacher (Pastoral) | HK |
| Miss | Livingstone | Maeve | English & RE | ML |
| Mrs | Magee | Sinead | Deputy Senior Teacher | SM |
| Mrs | Maguire | Emma | Modern Languages, French & German | EM |
| Miss | McCabe | Kerry | Senior Teacher (Learning Support) | KMC |
| Mr | McCain | Stewart | PE, Games | SHM |
| Dr | McCallum | Peter | History, Government and Politics | PMC |
| Mrs | McConkey | Elaine | Religious Studies | EFM |
| Mrs | McCordick | Sandra | Maths, Further Maths | SMC |
| Mr | McDevitt | Gary | Technology & Design | GMD |
| Mrs | McDowell | Mary | Drama | MJM |
| Mrs | McIntosh | Robyn | Modern Languages – Spanish & French, PE & Games | RMI |
| Mrs | McKenzie | Elaine | Science – Biology | EMK |
| Mr | McMahon | Martin | English, History, Government and Politics | MM |
| Mrs | Melarkey | Sarah | Drama & Performing Arts | SM |
| Mrs | Morrow | Diane | Science – Biology | DMO |
| Miss | Mulligan | Emma | English | ELM |
| Mrs | O’Donohue | Cara | Art, MIA | COD |
| Mrs | O’Neill | Sarah | Modern Languages – French & German | SON |
| Miss | Porter | Linda | LLW, History, Gov & Politics | LP |
| Mrs | Diane | Scott | English | DS |
| Mr | Sloane | William | Science – Physics | WRS |
| Dr | Wilson | Stewart | Science – Chemistry | SW |
| Miss | Wynne | Alison | Home Economics | ARW |
| Temporary Supply Sept – Oct 2026 | ||||
| Miss | Lilly | Meghan | Maths | MNL |
| Mr | Gamra | Nour -Eddine | French | NG |

